Standard unisex fit · Multiple size ranges · Easy for bulk orders.
✓ Unisex fit (EU & US standard)
✓ Sizes from XS to 5XL
✓ Custom sizing available for bulk orders
Measurements taken flat. Inches shown in fractional format.
| Size / IN | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| Length | 26 | 26 3/4 | 27 1/2 | 28 1/3 | 29 1/8 | 29 7/8 | 30 1/3 | 30 3/4 | 31 1/4 |
| Chest Width | 19 1/4 | 20 1/8 | 20 7/8 | 21 5/8 | 22 1/2 | 23 1/4 | 24 | 24 3/8 | 25 |
| Shoulder Width | 17 1/3 | 18 1/8 | 18 7/8 | 20 3/8 | 21 1/4 | 21 2/3 | 22 | 22 1/2 | 23 |
| Neck Width | 7 7/8 | 7 7/8 | 7 7/8 | 7 7/8 | 8 1/8 | 8 1/4 | 8 1/4 | 8 1/4 | 8 3/8 |
| Sleeve Length | 23 1/4 | 23 5/8 | 24 | 24 3/8 | 24 3/4 | 25 5/8 | 26 | 26 3/8 | 26 3/4 |
| Armhole Straight | 8 1/4 | 8 5/8 | 9 1/8 | 9 1/2 | 9 7/8 | 10 1/4 | 10 5/8 | 11 | 11 3/8 |
| Sleeve Bicep | 6 1/4 | 6 2/3 | 7 1/8 | 7 1/2 | 7 7/8 | 8 1/4 | 8 5/8 | 8 5/8 | 9 |
Measurements taken flat in centimeters.
| Size / CM | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| Length | 67 | 69 | 71 | 73 | 75 | 77 | 79 | 81 | 81 |
| Chest Width | 50 | 52.5 | 55 | 57.5 | 61 | 64 | 67 | 70 | 73 |
| Shoulder Width | 40 | 41.5 | 43 | 44.5 | 46 | 48 | 49.5 | 51 | 52.5 |
| Neck Width | 19.5 | 19.5 | 20 | 20 | 21 | 21 | 21 | 21.5 | 22 |
| Sleeve Length | 64.5 | 65.5 | 66.5 | 67.5 | 68.5 | 69.5 | 70.5 | 71.5 | 71.5 |
| Armhole Straight | 22.5 | 23.5 | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 |
| Sleeve Bicep | 16.3 | 17 | 17.8 | 18.5 | 19.3 | 20 | 20.8 | 21.5 | 22.3 |
Measurements shown in inches or centimeters.
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Shoulder Width | |||||||
| Chest | |||||||
| Hem | |||||||
| Body Length | |||||||
| Sleeve Length | |||||||
| Biceps | |||||||
| Neck Width |
| Size | 2XS | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|---|
| Shoulder Width | ||||||||
| Chest | ||||||||
| Hem | ||||||||
| Body Length | ||||||||
| Sleeve Length | ||||||||
| Biceps | ||||||||
| Neck Width |
| Size | 8–9 | 9–10 | 11–12 | 13–14 |
|---|---|---|---|---|
| Shoulder Width | ||||
| Chest | ||||
| Hem | ||||
| Body Length | ||||
| Sleeve Length | ||||
| Biceps | ||||
| Neck Width |
Garment measured flat. Allow ±2–3 cm tolerance due to knitting and manual measurement.
Contact our team to review sizing details, request custom measurements, or confirm your production sample.
Contact Our TeamCommon questions about sizing and measurements for custom Christmas sweaters.